Products
SINO HOWO7 4×2 371hp 6 Wheel Tractor Head Truck For Sale
Vehicle Type: Tractor Head
Brand Name: SINOTRUK
Categories: Heavy Duty Truck, SINOTRUK, Tractor Head
Description
Major Parameter |
![]() |
||||||||
| Road Type | Paved road | ||||||||
| Max weight(t) | ≤50 | ||||||||
| Drive Type | 4×2 | ||||||||
| Cruising speed/Max speed | 70-80/109(Km/h) | ||||||||
| Vehicle model | ZZ4187N3617D1B | ||||||||
| Rated Load(ton) | 35 | ||||||||
| Capacity of the fuel tank | 400L | ||||||||
Cab (HW79, lengthened high roof) |
![]() |
||||||||
| Equipments | Two sleeping beds | ||||||||
| Automatic air conditioning | |||||||||
| Mechanical clerestory | |||||||||
| Four point air suspension | |||||||||
| Air cushioned drivers seat | |||||||||
| radio with MP3 player | |||||||||
![]() |
Engine |
||||||||
| Engine type | D10.34-40 | ||||||||
| Emission standard | Euro III | ||||||||
| Displacement | 9.726L | ||||||||
| Rated Power / rotating | 250Kw/2200rpm | ||||||||
| Maximum Torque | 1500Nm | ||||||||
| Fuel type | Diesel | ||||||||
Transmission |
![]() |
||||||||
| Type | HW19712CL | ||||||||
| Torque | 2100Nm | ||||||||
| Weight | 285kg | ||||||||
| Rated rotating | 2600rpm | ||||||||
| Oiling quantity | 12 | ||||||||
![]() |
Axle |
||||||||
| Front axle | HR7 | ||||||||
| Disc Brake | |||||||||
| Rear axle | MCY13 | ||||||||
| Dump Brake | |||||||||
| Speed ratio | 4.11 | ||||||||
| ZF Steering system | |||||||||
| φ430 | |||||||||
| 295/80R22.5 | |||||||||
| Wheels number |
6+1 | ||||||||
Frame Specification |
![]() |
||||||||
| Frame | HUV Frame | ||||||||
| Dimensions(L*W*H)(mm) | 6000*2496*3835 | ||||||||
| Wheel base (mm) | 3600 | ||||||||
| Front Suspension (mm) | Few leaf springs/1500 | ||||||||
| Rear Suspension (mm) | Few leaf springs/1025 | ||||||||
| Approach/Departure angel | 14/42 | ||||||||

Major Parameter
Cab (HW79, lengthened high roof)

Engine
Transmission

Axle
