Products
FAW J5P 6×4 Trailer head Tractor truck
Vehicle Type: Tractor Head
Brand Name: FAW
Categories: FAW, Heavy Duty Truck, Tractor Head
Description
| Type | CA4258P2K2T1A80 | |
| Traction type | LHD | |
| Drive System | 6×4 | |
| Cabin | New J5P high cabin, two sleepers, Air Conditioner | |
| Engine | Brand | WEICHAI |
| Model | WP10.380E32 EGR | |
| Rated power | 380hp | |
| Engine displacement | 9.726 liters | |
| Gearbox | 12JS160T | |
| Clutch | 430 Diaphragm type | |
| Steering | ZF | |
| Axle | Front | A1H |
| Rear | LB Stamping welding rear axle, double reduction, ratio: 4.42 | |
| Max. running speed (km/h) | 95 | |
| Tire | 11.00R20(Double Coin) | |
| Spring | 9/12 | |
| Fuel tank | 500L | |
| Kerb weight (kg) | 8750 | |
| Total mass (kg) | 25000 | |
| Wheel base (mm) | 3150+1350 | |
| Overhang (mm) (front/rear) | 1493/800 | |
| Track (mm) (front/rear) | 2020/1820 | |
| Approach / departure angle(°) | 27/60 | |
| Overall Dimensions(L*W*H)(mm) | 6793×2490×3400 | |
| 5th wheel | 90# | |



