Products
SHACMAN 380hp lorry cargo truck hot sale
Vehicle Type: Cargo Truck
Brand Name: SHACMAN
Categories: Cargo Truck, Heavy Duty Truck, SHACMAN
Description
| Model | SX3254JN294 | |
| Max. laden mass (kg) | 12400 | |
| Kerb mass (kg) | 12600 | |
| Max. total mass (kg) | 25000 | |
| Max. speed (km/h) | 77 | |
| Min. turning diameter (m) | 24 | |
| Min. ground clearance (mm) | 314 | |
| Max. gradeability (%) | 25 | |
| Appearance
dimensions (mm) |
Max. Length | 7380 |
| Max. Width | 2490 | |
| Max. Height | 3500 | |
| Wheel base (mm) | 2925 | |
| Overhang(front/rear) | 1525/1580 | |
| Track width (mm) (front/rear) | 2048/1800 | |
| Engine | WD615.31 EURII | |
| Output power ps r. p. m | 310 /2200 | |
| Torque N.m r. p. m | 1250/1300-1500 | |
| Cylinder bore×Engine stroke (mm) | 126×130 | |
| Compression ratio | 15.5:1 | |
| Fuel consumption for 100km (L) | 36 | |
| Dimensions of dump body(L×W×H) | 4725×2300×1200 | |
| Fuel tank capacity (L) | 200 | |
| Clutch | GF420 Single-plate, air-assisted, mechanically operated, spring type | |
| Gearbox | Transmission | Fuller 9JS1135 |
| Gear ratio | 12.11 8.08 5.93 4.42 3.36 2.41 1.76 1.32 1.00 12.66 (R) | |
| Front axle | MAN V9-75L disc type front axle | |
| Rear axle | Punching-welding axle housing, double reduction driving axle, inter-wheel differential and differential lock | |
| Frame | 300mm*80mm*8mm(inner: 280mm*70mm*7mm) or
243mm*80mm*8mm(inner: 218mm*70mm*7mm) |
|
| Suspension | Front | Longitudinal semi-elliptic leaf spring type with telescopic absorber |
| Rear | Longitudinal parabolic leaf spring balance type | |
| Steering | ZF8098 Integral type power-steering | |
| Cab | F3000 flat roof cabin with A/C | |


