Products
HomeProductsHeavy Duty TruckCargo TruckFamous Iveco Brand Hongyan Genlyon C100 6*4 380HP Cargo Truck
Famous Iveco Brand Hongyan Genlyon C100 6*4 380HP Cargo Truck
Vehicle Type: Cargo Truck
Brand Name: SAIC-IVECO HONGYAN
Categories: Cargo Truck, Heavy Duty Truck, SAIC-IVECO HONGYAN
Description
Traction type | 6×4 | ||
Driving type | Left Hand Driving | ||
Overall Dimension(LxWxH) | 8825x2500x3813mm | ||
Bucket Dimension(LxWxH) | 6250x2368x600 /800mm | ||
Wheel base(mm) | 5025+1350mm | ||
Curb weight(kg) | 10870 | ||
Front overhang/rear overhang (mm) | 1435/2754 | ||
Front track/rear track(mm) | 2006/1805 | ||
Approach angle/Departure angle | 19/12,27/12 | ||
Cursor Engine, made in China | CURSOR C9 380HP | Diesel, 4-stoke Direct injection,6-cylinder in
line, radiator, turbo-charging, water-cooling, EGR(Exhausted Gas Recycling) |
|
Displacement(L) | 9.726 | ||
Bore X stroke (mm) | 117mm/135mm | ||
Max power(kw/rpm) | 380HP/254kW | ||
Max torque(Nm/rpm) | 1300NM@1000~1800 | ||
Min rate of consuming fuel
(g/(kw.h)) |
196g/kW.h | ||
Emission | Euro3 | ||
Max speed(km/h) | 92 | ||
Fuel tanker(L) | 400L fuel tanker | ||
Clutch | Model | D430 diaphragm type | |
Gearbox | Brand | Fuller (Fast) | |
Model | 12JS160TA | ||
Shift mode | 12 forward speeds;
2 reverse speeds |
||
Steering system | Model | ZF technology | |
Frame | 865/280 8+5mm | ||
Front axle | 6.5ton front non-driving steering axle | ||
Middle and Rear axle | 13ton double reduction driving axle
Ratio:4.11 |
||
Tyre | 12.00R20 Radial Tire | ||
Number of tyre | 10+1 spare | ||
Cabin | High cabin with double sleepers and air-conditioner |