Products
XCMG Crane QY25K5 China 25 tons truck crane low price
Vehicle Type: Crane
Brand Name: XCMG
Categories: Construction Machinery, Crane, XCMG
Description
Telescopic Boom Truck Crane QY25K5
Max. total rated lifting load:25t
Full-extend boom lifting height: 38.6m
Full extend boom + jib lifting height: 47.6m
Dimension: 12 x 2.5 x 3.38m
Engine: Shanghai diesel engine
Air conditioner ( cooling and heating)
Polite control
Five boom(10.2-38.5m), one jib (8.3m)
Double independent winches
PAT moment limiter
Hydraulic oil radiator
5th outrigger
| Category | Item | Unit | Parameters | |
| Dimensions
Category Dimensions |
Overall length | mm | 12300 | |
| Overall width | mm | 2500 | ||
| Overall height | mm | 3350 | ||
| Tread | mm | 4425+1350 | ||
| Wheel base | mm | 2074/1834/1834 | ||
| Weight | Total weight in travel state | kg | 31750 | |
| Axle weight | Front axle | kg | 6550 | |
| Rear axle | kg | 25200 | ||
| Power | Engine # | SC8DK280Q3 | ||
| Engine rated output | kw/(r/min) | 206/2200 | ||
| Engine rated torque | N.m/(r/min) | 1112/1400 | ||
| Travel | Max. Travel speed | km/h | 80 | |
| Min. tuning diameter | m | 22 | ||
| Min. ground clearance | mm | 275 | ||
| Approach angle | ° | 16 | ||
| Departure angle | ° | 13 | ||
| Braking Length(Speed 30km/h) | m | ≤10 | ||
| Max. Grand ability | % | 40 | ||
| Fuel consumption of 100km | l | ≤37 | ||
| Noise parameters | Accelerated motion machine outside noise | dB(A) | 88 | |
| Driver ‘s ear noise | dB(A) | 90 | ||
2、QY25K5-ⅠMain Technical Data for Lifting Operation
| Category | Item | Unit | Parameters | |||
| Performance | Max. Total rated lifting load | t | 25 | |||
| Min. rated working radius | m | 3 | ||||
| Turning radius at swing table tail | mm | 3065 | ||||
| Max. Load moment
|
Base boom | kN.m | 961 | |||
| Full-extend boom | kN.m | 533 | ||||
| Full-extend boom +Jib | kN.m | 451 | ||||
| Outrigger extension distance | Longitudinal | m | 5.14 | |||
| Lateral | m | 6.0 | ||||
| Lifting height | Base boom | m | 10.5 | |||
| Full-extend boom | m | 39.2 | ||||
| Full-extend boom & jib | m | 47.2 | ||||
| Boom length | Base boom | m | 10.4 | |||
| Full-extend boom | m | 39.5 | ||||
| Full-extend boom & jib | m | 47.8 | ||||
| Jib assemble angle | ° | 0、15、30 | ||||
| Working speed | Boom elevating time | Boom rising | s | 68 | ||
| Boom telescoping time | Full-extending | s | 150 | |||
| Max. Slewing speed | m/min | 2.5 | ||||
| Outrigger Contraction time | Level outrigger | At the same time stretch | s | 35 | ||
| At the same time reducing | s | 30 | ||||
| Vertical Outrigger | At the same time stretch | s | 40 | |||
| At the same time reducing | s | 35 | ||||
| Hoisting speed
(Single rope 4th layer) Hoisting speed (Single rope 4th layer) Hoisting speed (Single rope 4th layer) Hoisting speed (Single rope 4th layer)
|
Main winch
Main winch |
Full load | m/min | 75 | ||
| Full load | m/min | 125 | ||||
| Main winch
Main winch |
Full load | m/min | 75 | |||
| Full load | m/min | 125 | ||||
| Outside radiation | dB(A) | ≤122 | ||||
| Control cab | dB(A) | ≤90 | ||||


