Products
Carter 1.8t Mini Excavator
Vehicle Type: Excavator
Brand Name: CARTER
Categories: CARTER, Construction Machinery, Excavator
Description
The following are the prices for optional attachments | |||
Name | Unit price | Remark | |
Hammer | |||
Hydraulic quick hitch | |||
Mechanical hitch | |||
The following are the prices for various buckets | |||
Name | Unit price | Remark | |
300mm bucket | With 3 teeth | ||
450mm bucket | Standard bucket, with 5 teeth | ||
800mm tilting bucket | Without teeth | ||
1000mm bucket | Without teeth | ||
Loading | |||
Container body size 20GP:5690*2130*2180(LxWxH) | load four units in one 20GP container | ||
Specification of CT18-7B with canopy | |||
Operate weight kg | 1710 | ||
Bucket capacity M3 | 0.05 | ||
Engine model | Yanmar 3TNV82 | ||
Engine power (kw) | 16 | ||
Swing spreed(rpm) | 10.6 | ||
Ground pressure(Kpa) | 29 | ||
Travel speed (km/h) | 2.25/3.83 | ||
Tracking force (kn) | 11.54 | ||
Gradeability (°) | 30 | ||
Main dimensions | |||
Upperstrcuture witdth (mm) | 1050 | ||
Undercarriage width (mm) | 1080 | ||
Cabinet hight (mm) | 2170 | ||
Rear swing radius (mm) | 1200 | ||
Ground clearance (mm) | 212 | ||
Working range | |||
Max.digging radius(mm) | 3720 | ||
Max.digging depth (mm) | 2100 | ||
Max.digging height (mm) | 3150 | ||
Max.dumping height (mm) | 2070 | ||
Max.dozer cutting depth(mm) | 159 | ||
Max.dozer lifting hight(mm) | 210 | ||
Standard Equipment | |||
Pump made in China | |||
US Commer reducer and tracking motor | |||
US Eaton swing motor | |||
Italian valve ,pilot control lever | |||
Japanese rubber track |