Products
Shantui SD13 Small Bulldozer
Vehicle Type: Bulldozer
Brand Name: SHANTUI
Categories: Bulldozer, Construction Machinery, SHANTUI
Description
Detail/Model | SD13 |
Dimensions(L*W*H) | 4492x3185x2950 |
Operating weight(t) | 13.7 |
Engine | SC8D143G2B1 |
Power(kw/rpm) | 95.5/1900 |
Ground length/Pressure(mm/Mpa) | 2635/0.063 |
Gradeability(°) | 30 |
Quantity of crawler each side | 38 |
Width of track shoes(mm) | 460 |
Track gauge(mm) | 1880 |
Pitch | 190 |
Number of carrier rollers(each side) | 2 |
Number of track rollers(each side) | 6 |
Type of blade | Straight/Angle |
Length and hight of blade(mm) | 3185×1090 3745×915 |
Capacity of blade(m³) | 3.7/3.4 |
Blade lifting height(mm) | 930 |
Max.drop below ground(mm) | 590 |
Scarifier | 3 piece |
Scarifier depth(mm) | 467 |
Scarifier lifting height(mm) | 559 |
F1: 0-3.2 | |
Speed of forward gear(km/h) | F2: 0-5.9 |
F3: 0-9.8 | |
Speed of rear gear(km/h) | R1: 0-3.9 |
R2: 0-7.1 | |
R3: 0-11.9 |