Products
Shantui SD16 Crawler Bulldozer
Vehicle Type: Bulldozer
Brand Name: SHANTUI
Categories: Bulldozer, Construction Machinery, SHANTUI
Description
Detail/Model | SD16 |
Dimensions(L*W*H) | 5140x3388x3032 |
Operating weight(t) | 17 |
Engine | WD10G178E25 |
Power(kw/rpm) | 120/1850 |
Ground length/Pressure(mm/Mpa) | 2430/0.067 |
Gradeability(°) | 30 |
Quantity of crawler each side | 37 |
Width of track shoes(mm) | 510 |
Track gauge(mm) | 1880 |
Pitch | 203.2 |
Number of carrier rollers(each side) | 2 |
Number of track rollers(each side) | 6 |
Type of blade | Straight/Angle |
Length and hight of blade(mm) | 3388X1149 3970X1040 |
Capacity of blade(m³) | 4.5/4.3 |
Blade lifting height(mm) | 1095 |
Max.drop below ground(mm) | 540 |
Scarifier | 3 PIECE |
Scarifier depth(mm) | 572 |
Scarifier lifting height(mm) | 592 |
F1: 0-3.29 | |
Speed of forward gear(km/h) | F1: 0-5.82 |
F1: 0-9.63 | |
Speed of rear gear(km/h) | F1: 0-4.28 |
F1: 0-7.59 | |
F1: 0-12.53 |