Products
XCMG 18ton Road Roller XS182 XS183J
Vehicle Type: Road Roller
Brand Name: XCMG
Categories: Construction Machinery, Road Roller, XCMG
Description
| Type | Unit | XS182 |
|---|---|---|
| Operating weight | kg | 18000 |
| Load on front drum | kg | 11500 |
| Load on rear wheels | kg | 6500 |
| Drum width | mm | 2130 |
| Static linear load | N/cm | 529 |
| Vibration frequency(Low/High) | Hz | 28/33 |
| Nominal amplitude(High/Low) | mm | 1.86/0.93 |
| Excitation force(High/Low) | KN | 340/240 |
| Travel speed | km/h | 0~10 |
| Steering angle | ° | ±33 |
| Swing angle | ° | ±10 |
| Theoretical gradeability | % | 50 |
| Min. turning radius | mm | 6500 |
| Engine model | Cummins B5.9 | |
| Engine power | kw | 132 |
| Rated engine speed | r/min | 2200 |
| Engine oil consumption | g/kW.h | 232 |
| Hydraulic oil tank capacity | L | 240 |
| Fuel tank capacity | L | 240 |
