Products
XCMG Road Roller XD122
Vehicle Type: Road Roller
Brand Name: XCMG
Categories: Construction Machinery, Road Roller, XCMG
Description
| Type | Unit | Specifications |
|---|---|---|
| Operating Weight | kg | 12300 |
| Static Linear Load | N/cm | 297/297 |
| Speed Range | ||
| I Speed | km/h | 6 |
| II Speed | km/h | 12 |
| Theoretical Gradeability | % | 42 |
| Min. Turning Radius(Inside/Ouside) | mm | 4870/7000 |
| Vibration Frequency | Hz | 50/67 |
| Nominal Amplitude | mm | 0.3/0.8 |
| Centrifugal Force | kN | 103/159 |
| Drum Diameter | mm | 1300 |
| mm | 2130 | |
| Engine, Model | DEUTZ BF04M2012C | |
| Rated Power | kW | 2300 r/min,98 |
