Products
Sinotruck new 6*4 howo 10000 liter water tank truck
Vehicle Type: Water Tank Truck
Brand Name: SINOTRUK
Categories: SINOTRUK, Special Vehicle, Water Tank Truck
Description
| Model | JYJ5254GSSC | |||||||||
| Chassis No | ZZ1257N4641W | |||||||||
| Cabin | Howo76 cab,one berth | |||||||||
| Brand | Howo | |||||||||
| Overall dimensions(L×W×H)mm | 10100*2496*2958 | |||||||||
| Wheel base(mm) | 4600+1350 | |||||||||
| Approach/Rear angle(°) | 15/15 | |||||||||
| Tare weight(kg) | 25000 | |||||||||
| Front axle | HF9 | |||||||||
| Rear axle | HC16 | |||||||||
| Max.Driving speed(km/h) | 90km/h | |||||||||
| Engine Model | CNHTC brand WD615.69,336hp | |||||||||
| Emission standard | 9.726L | |||||||||
| Gearbox | HW13710CL | |||||||||
| Steering gear | ZF8098, hydraulic steering with power assistance | |||||||||
| Fuel tank(L) | 300L | |||||||||
| Tire | 12.00-20 | |||||||||
| Color | red/green/white/yellow/gray | |||||||||
| Cluctch | 430mm diaphragm spring clutch | |||||||||
| Brake NO. | ABS system | |||||||||
| Tank volume(m3) | 20m3 | |||||||||
| Water pump | Model:80QSB-60/90,flow stream 60 (m3/h) | |||||||||
| Spraying width | ≥14-18 | |||||||||
Please free to contact me if you’re interested in our products.
