Products
Arcfox Alpha S 525S 160kW New Energy Electric Car
Vehicle Type: E-bora
Brand Name: E-bora
Categories: E-bora, Electric Cars
Description

| name | 525S+ 160kW | 708S 160kW | 708S+ 160kW | 708S+ Little Prince Joint Edition | 708S+ 160kW | 525S 160kW |
| Motor type | Permanent magnet synchronization | Permanent magnet synchronization | Permanent magnet synchronization | Permanent magnet synchronization | Permanent magnet synchronization | Permanent magnet synchronization |
| Maximum horsepower of motor (PS) | 218 | 218 | 218 | 218 | 218 | 218 |
| Total power of motor (kW) | 160 | 160 | 160 | 160 | 160 | 160 |
| Total torque of motor (N · m) | 360 | 360 | 360 | 360 | 360 | 360 |
| Maximum power of front motor (kW) | 160 | 160 | 160 | 160 | 160 | 160 |
| Maximum torque of front motor (N · m) | 360 | 360 | 360 | 360 | 360 | 360 |
| Maximum power of rear motor (kW) | – | – | – | – | – | – |
| Maximum torque of rear motor (N · m) | – | – | – | – | – | – |
| Drive mode | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
| Number of driving motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor |
| Motor layout | Front | Front | Front | Front | Front | Front |
| NEDC pure electric range (km) | 525 | 708 | 708 | 708 | 708 | 525 |
| CLTC pure electric range (km) | – | – | – | – | – | – |
| Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery cooling mode | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| Battery capacity (kWh) | 67.3 | 93.6 | 93.6 | 93.6 | 93.6 | 67.3 |
| Battery energy density (Wh/kg) | 187.47 | 194.12 | 194.12 | 194.12 | 194.12 | 187.47 |
| Official 100km power consumption (kWh/100km) | 14.8 | 15.4 | 15.4 | 15.4 | 15.4 | 14.8 |
| Battery charging time | Fast charging: 0.5 hours, slow charging: 11.5 hours | Fast charging: 0.5 hours, slow charging: 11.5 hours | Fast charging: 0.5 hours, slow charging: 11.5 hours | Fast charging: 0.5 hours, slow charging: 11.5 hours | Fast charging: 0.5 hours, slow charging: 11.5 hours | Fast charging: 0.5 hours, slow charging: 11.5 hours |





