Products
ARCFOX Alpha S Huawei HI Advanced Edition New Energy Electric Car
Vehicle Type: E-bora
Brand Name: E-bora
Categories: E-bora, Electric Cars
Description



| Manufacturer | BAIC New Energy |
| level | medium and large car |
| energy type | pure electric |
| electric motor | Pure electric 643 horsepower |
| Pure electric cruising range (km) | 500 |
| Charging time (hours) | Fast charge 0.25 hours, slow charge 13 hours |
| Fast charge capacity (%) | 80 |
| Maximum power (kW) | 473(643Ps) |
| Maximum torque (N m) | 655 |
| gearbox | Electric vehicle single speed gearbox |
| LxWxH(mm) | 4980x1960x1599 |
| Body structure | 5-door 5-seat hatchback |
| Maximum speed (km/h) | 200 |
| Official 100 km acceleration time (s) | 3.5 |
| Electricity consumption per 100 kilometers (kWh/100km) | 16.6 |
| Wheelbase(mm) | 2915 |
| Minimum ground clearance (mm) | 140 |
| Body structure | hatchback |
| Number of doors (pcs) | 5 |
| Curb weight (kg) | 2115 |
| Luggage compartment volume (L) | 550-1290 |
| Drag coefficient (Cd) | 0.246 |
| Motor description | Pure electric 643 horsepower |
| Motor type | Permanent Magnet / Synchronous |
| Total motor power (kW) | 473 |
| Motor total horsepower (Ps) | 643 |
| Motor total torque (N m) | 655 |
| Front motor maximum power(kW) | 221 |
| Front motor maximum torque(N m) | 285 |
| Rear motor maximum power (kW) | 252 |
| Rear motor maximum torque (N m) | 370 |
| Number of drive motors | Dual motor |
| Motor layout | front + rear |
| Battery Type | Ternary lithium battery |
| Battery capacity (kWh) | 74.5 |
| Charging batteries | Fast charge 0.25 hours Slow charge 13 hours Fast charge interface |
| Battery temperature management system | Low temperature heating, liquid cooling |
| Gearbox Description | Electric vehicle single speed gearbox |





