Products
Asphalt Distributor for sale
Vehicle Type: Asphalt Distributor
Brand Name: Shacmansales
Categories: Asphalt Distributor, Construction Machinery
Description
| Model | HZJ5162GLQ | Engine Model | EQB180-20 | |||||
| Chassis Model | EQ1168G7DJ2 | Displacement (L) | 5.88 | |||||
| Truck Type | flat head 4×2 rear drive | Max. Power (kw/r/min) | 132/2500 | |||||
| Dimension | 8895×2495×3400 | Max. Torque (N·m/r/min) | 611/1400-1600 | |||||
| (L×W×H) mm | Burner Diesel Tank Capacity (L) | 35 | ||||||
| Cab Passenger | 3 | Cleaning Diesel Tank Capacity (L) | 25 | |||||
| Vehicle kerb Mass (kg) | 9105 | Fuel Tank Capacity (L) | 90 | |||||
| Rated Load Mass (kg) | 10000 | Hydraulic Oil Tank Capacity (L) | 40 | |||||
| Max. Total Mass (kg) | 19105 | Decelerator Model | Z165 | |||||
| Distribution of Axle Load (KG) | Front Axle (no load) | 3405 | Decelerator Gear Ratio | 5.8116 | ||||
| Front Axle (full load) | 7105 | Gearbox Model | A13D | |||||
| Rear Axle (no load) | 5700 | Asphalt Pump Model | CLB450 | |||||
| Rear Axle (full load) | 12000 | Asphalt Pump Displacement (ml/r) | 450 | |||||
| Wheelbase (mm) | 5000 | Asphalt Pump Rotating Speed (r/m) | 300~1000 | |||||
| Tread (front/rear) mm | 1940/1860 | Power Take-off Model | SDQ24/69PQ1 | |||||
| Min. Ground Clearance (mm) | 248 | Burner Model | PQ5 | |||||
| Suspension (front/rear) mm | 1245/2750 | Air Compressor Model | V-0.2/0.8 | |||||
| Approach/Departure Angle (°) | 34/12 | Rated Atmospheric Pressure (Mpa) | 0.6 | |||||
| Ramp Angle (°) | 23 | Hydraulic Pump Model | CBQ-F550FPL | |||||
| Max. Speed (km/h) | 90 | Hydraulic Motor Model | A2F63W2P2 | |||||
| Working Speed(km/h) | 2.5~10.5 | Rated Pressure (Mpa) | 21 | |||||
| Max. Gradeability (%) | >23 | Asphalt Tank Capacity (L) | 8000 | |||||
| Tyre Model | 9.00-20×16PR | Nozzle | 13 | |||||
| Tyre Pressure front/rear (kPa) | 630/630 | Asphalt Spraybar Width (m) | 0~6 | |||||
| Main Drive Ratio | 4.875 | Asphalt Spraybar Value (kg/m2) | 0.3~3.0 | |||||
| Max. Braking Distance (m) | <10 | Emission Standard | GB17691-2001II) | |||||
| Min. Turning Circle Dia. (m) | <23.8 | GB3847-1999 | ||||||
| Oil Consumption (L/100km) | <20 | |||||||
| Parking Gradient (%) | >20 | |||||||


