Products
HomeProductsHeavy Duty TruckAuto lixiang one Electric New 4 Wheels SUV Electric suv Car or Vehicle high speed electric vehicle PHEV SUV price
Auto lixiang one Electric New 4 Wheels SUV Electric suv Car or Vehicle high speed electric vehicle PHEV SUV price
Vehicle Type: Lixiang
Brand Name: Lixiang
Category: Heavy Duty Truck
Description
| Lixiang ONE EREV 188KM | |||
| Type | MPV | Drive | EREV |
| NEDC Max. Range | 188KM | Time to market | 2021.05 |
| Fast charge time (hours) | 0.5 | Slow charge time (hours) | 6 |
| Fast charge percentage | 80 | Motor (ps) | 333 |
| Maximum power (KW) | 245 | Maximum torque (N.M) | 455 |
| L*W*H(mm) | 5030*1960*1760 | Official 0-100km/h acceleration (s) | 6.5 |
| Body structure | 5-door 6-seat SUV | Wheelbase (mm) | 2935 |
| Minimum ground clearance (mm) | – | Motor type | Front PM/Sync |
| Number of doors (pcs) | 5 | Number of seats (pieces) | 6 |
| Fuel Tank Volume | 55L | Curb weight (Kg) | 2300 |
| Motor total power (KW) | 245 | Motor total torque (N.m) | 455 |
| Front motor maximum power (KW) | 100 | Rear motor maximum power (KW) | 145 |
| Front motor maximum torque(N.M) | 240 | Rear motor maximum torque(N.M) | 215 |
| System comprehensive torque (N.m) | / | Number of drive motors | Dual motor |
| Motor layout | Front+Rear | Battery Type | Ternary lithium battery |
| NEDC pure electric cruising range (km) | 188 | WLTP pure electric range | / |
| Battery capacity (kwh) | 40.5 | Number of gears | 1 |
| Transmission type | Fixed Ratio Transmission | Drive mode | Front drive |
| Four-wheel drive | / | Front suspension type | MacPherson
independent suspension |
| Rear suspension type | Multi-link independent suspension | Boost type | Electric assist |
| Body structure | Load bearing | Front brake type | Ventilated disc |
| Rear brake type | Disc | Parking brake type | Electronic parking brake |
| Front tire specification | 255/50 R20 | Rear tire specification | 255/50 R20 |



