Products
BMW iX3 facelift leading model New Energy Electric suv
Vehicle Type: E-bora
Brand Name: E-bora
Categories: E-bora, Electric Cars
Description




| 2022 BMW iX3 Model Comparison | ||||
| BMW iX3 2022 facelift leading model | BMW iX3 2022 leading model | BMW iX3 2022 facelift innovative model | BMW iX3 2022 innovative model | |
| Pure electric cruising range (km) NEDC | 500 | 500 | 490 | 490 |
| Power consumption per 100 kilometers (kWh/100km) | 16.7 | 16.7 | 16.9 | 16.9 |
| rear brake type | solid disc | solid disc | Ventilated Disc | Ventilated Disc |
| Front tire size | 245/50 R19 | 245/50 R19 | 245/45 R20 | 245/45 R20 |
| Rear tire size | 245/50 R19 | 245/50 R19 | 245/45 R20 | 245/45 R20 |
| Driving Assistance Video | 360° panoramic image | 361° panoramic image | 363° panoramic image | 365° panoramic image |
| automatic parking | Optional | Standard | Standard | Standard |
| Tracking and reversing | Optional | Standard | Standard | Standard |
| Inductive tailgate | Optional | Optional | Standard | Standard |
| keyless entry | front row | front row | front row | front row |
| Head-Up Display (HUD) | Optional | Optional | Standard | Standard |
| Built-in driving recorder | Optional | Optional | Standard | Standard |
| mobile phone wireless charging |
Optional | Optional | Standard | Standard |





