Products
Carter 15t Excavator
Vehicle Type: Excavator
Brand Name: CARTER
Categories: CARTER, Construction Machinery, Excavator
Description
| Excavator model | CT150-8C |
| Operate weight kg | 14250 |
| Bucket capacity M3 | 0.55 |
| Engine model | ISUZU |
| Engine power(kw) | 72.7 |
| Swing speed(rpm) | 12.4 |
| Ground pressure(KPa) | 42 |
| Travel speed(km/h) | 2.7/5.0 |
| Tracking force(kn) | 126 |
| Gradeability(°) | 35(70%) |
| Bucket digging force(kn) | 99.7 |
| Arm digging force(kn) | 80.7 |
| Main dimensions | |
| Boom length(mm) | 4600 |
| Arm length(mm) | 2520 |
| Upperstructure width(mm) | 2490 |
| Undercarriage width(mm) | 2495 |
| Cabinet height(mm) | 2670 |
| Rear swing radius(mm) | 2205 |
| Ground clearance(mm) | 440 |
| Clearance under counter weight(mm) | 908 |
| Tumbler distance(mm) | 2930 |
| Overall length for transportation(mm) | 7723 |
| Fuel tank capacity(L) | 240 |
| Hydraulic tank capacity(L) | 175 |
| Working range | |
| Max. digging radius(mm) | 8387 |
| Max. digging depth (mm) | 5569 |
| Max. digging height(mm) | 8659 |
| Max. dumping height(mm) | 6200 |
| Max. digging radius at ground level(mm) | 8261 |
| Max. vertical digging depth(mm) | 4500 |
| Standard Equipment | |
| Durable fuel filter and fuel-water separator systems | |
| Imported KYB travel motor | |
| Imported Kawasaki swing motor and pump | |
| Strengthened undercarriage | |
| Imported ISUZU engine, Tier 2 emission, makes powerful emission | |
| Imported hydraulic system, with feature of reliability and high speed | |



