Products
Carter 4.5t Mini Excavator
Vehicle Type: Excavator
Brand Name: CARTER
Categories: CARTER, Construction Machinery, Excavator
Description
| Excavator model | CT45-7B with cabin | ||
| The following are the prices for optional attachments | |||
| Name | Unit price | Remark | |
| Hammer | Top type | ||
| Hydraulic quick hitch | |||
| The following are the prices for various buckets | |||
| Name | Unit price | Remark | |
| 350mm Rock bucket | With 2 teeth | ||
| 620mm bucket | Standard bucket, with 4 teeth | ||
| 780mm bucket | With 5 teeth | ||
| 850mm Tilting bucket | Without teeth | ||
| 1200mm bucket | Without teeth | ||
| Loading | |||
| Container body size 40HQ:12000*2130*2720(LxWxH) | load 3 units in one 40HQ container | ||
| Specification of CT45-7B with cabin | |||
| Operate weight kg | 4200 | ||
| Bucket capacity M3 | 0.17 | ||
| Engine model | YANMAR 4TNV88 @27KW | ||
| Engine power(kw) | 27 | ||
| Swing spreed(rpm) | 11 | ||
| Ground pressure(Kpa) | 29 | ||
| Travel speed(km/h) | 4.4/2.7 | ||
| Tracking force(kn) | 34.1 | ||
| Gradeability(°) | 30 | ||
| Main dimensions | |||
| Upperstrcuture witdth (mm) | 1600 | ||
| Undercarriage width(mm) | 1750 | ||
| Cabinet hight(mm) | 2455 | ||
| Rear swing radius(mm) | 1600 | ||
| Ground clearance(mm) | 350 | ||
| Working range | |||
| Max.digging radius(mm) | 5530 | ||
| Max.digging depth (mm) | 3405 | ||
| Max.digging height(mm) | 5030 | ||
| Max.dumping height(mm) | 3410 | ||
| Max.dozer cutting depth(mm) | 380 | ||
| Max.dozer lifting hight(mm) | 255 | ||
| Standard Equipment | |||
| Japanese KYB main pump PSVD2-21E-14 | |||
| Japanese KYB tracking motor MAG-26VP-370F-1 | |||
| Japanese KYB swing motor MSG-27P-18E-5 | |||
| Italian valve ,pilot control lever | |||
| Japanese Multi-function Valve | |||
| Warranty,Payment and Delivery | |||
| ① Warranty Term: 2000 working hours or 1 year, whichever come first | |||
| ② Payment Term: 100% T/T or Irrevocable L/C payable at sight | |||
| ③Time of delivery: 30 days for models with standard equipment, after receipt of L/C or 30% T/T down payment. | |||




