Products
HomeProductsElectric CarsChanganChangan Benben E-Star 2022 Fresh Heart 310km Cheap Electric Car, EV Mini Electric Car
Changan Benben E-Star 2022 Fresh Heart 310km Cheap Electric Car, EV Mini Electric Car
Vehicle Type: Changan
Brand Name: Changan
Categories: Changan, Electric Cars
Description
| Benben E-Star 2022 fresh heart Ternary lithium battery | Benben E-Star 2022 fresh heart Lithium iron phosphate battery | Benben E-Star 2022 happy heart Ternary lithium battery | Benben E-Star 2022 happy heart Lithium iron phosphate battery | |
| Basic parameters | ||||
| Manufacturer | Changan Automobile | Changan Automobile | Changan Automobile | Changan Automobile |
| level | Minicar | Minicar | Minicar | Minicar |
| energy type | pure electric | pure electric | pure electric | pure electric |
| time to market | 2022.03 | 2022.03 | 2022.03 | 2022.03 |
| NEDC pure electric cruising range (km) | 310 | 310 | 310 | 310 |
| Fast charge time (hours) | 0.8 | 0.8 | 0.8 | 0.8 |
| Slow charge time (hours) | 12 | 12 | 12 | 12 |
| Fast charge percentage | 80 | 80 | 80 | 80 |
| Maximum power (kW) | 55 | 55 | 55 | 55 |
| Maximum torque (N m) | 170 | 170 | 170 | 170 |
| Motor (Ps) | 75 | 75 | 75 | 75 |
| L*W*H(mm) | 3770*1650*1570 | 3770*1650*1570 | 3770*1650*1570 | 3770*1650*1570 |
| Body structure | 5-door 5-seater hatchback | 5-door 5-seater hatchback | 5-door 5-seater hatchback | 5-door 5-seater hatchback |
| Maximum speed (km/h) | 101 | 101 | 101 | 101 |
| Official 0-50km/h acceleration (s) | 4.9 | 4.9 | 4.9 | 4.9 |
| Electric energy equivalent fuel consumption (L/100km) | 1.2 | 1.2 | 1.2 | 1.2 |
| Trunk volume (L) | 147 | 147 | 147 | 147 |
| Curb weight (kg) | 1180 | 1160 | 1180 | 1180 |
| Maximum full load mass (kg) | 1555 | 1535 | 1555 | 1555 |
| Battery Type | Ternary lithium battery | Lithium iron phosphate battery | Ternary lithium battery | Lithium iron phosphate battery |
| Battery energy (kWh) | 32.2 | 31.95 | 32.2 | 32.2 |
| driving assistance camera | – | – | backup camera | backup camera |
| Air conditioner temperature control method | manual A/C | manual A/C | manual A/C | manual A/C |



