Products
HomeProductsElectric CarsChanganChangan CS75 201Changan CS75 Shangku Version 1.5t180 HP Automatic Fengyue Family Car
Changan CS75 201Changan CS75 Shangku Version 1.5t180 HP Automatic Fengyue Family Car
Vehicle Type: Changan
Brand Name: Changan
Categories: Changan, Electric Cars
Description
| Changan cs75 | |||
| type | Cs75 2022 blue whale version 1.5T manual precision | Cs75 2022 blue whale 1.5T automatic luxury | Cs75 2022 blue whale 1.5T automatic noble |
| manufacturer | Changan Automobile | Changan Automobile | Changan Automobile |
| level | Compact SUV | Compact SUV | Compact SUV |
| Time to market | Oct-21 | Oct-21 | Oct-21 |
| engine | 1.5T L4 | 1.5T L4 | 1.5T L4 |
| Air intake form | Turbo | Turbo | Turbo |
| Maximum horsepower (PS) | 180 | 180 | 180 |
| Maximum torque (n · m) | 300 | 300 | 300 |
| transmission case | 6th gear manual | 7th gear double clutch | 7th gear double clutch |
| Body type | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| long × wide × Height (mm) | 4650×1850×1715 | 4650×1850×1715 | 4650×1850×1715 |
| Wheelbase (mm) | 2700 | 2700 | 2700 |
| NEDC comprehensive fuel consumption (L / 100km) | 6.2 | 6.5 | 6.5 |
| Vehicle warranty | Three years or 100000 km | Three years or 100000 km | Three years or 100000 km |
| body | |||
| Body type | SUV | SUV | SUV |
| Length (mm) | 4650 | 4650 | 4650 |
| Width (mm) | 1850 | 1850 | 1850 |
| Height (mm) | 1715 | 1715 | 1715 |
| Wheelbase (mm) | 2700 | 2700 | 2700 |
| Front track (mm) | 1565 | 1565 | 1565 |
| Rear track (mm) | 1565 | 1565 | 1565 |
| Vehicle weight (kg) | 1520 | 1560 | 1560 |
| Number of doors (PCs.) | 5 | 5 | 5 |
| Number of seats (PCs.) | 5 | 5 | 5 |
| Oil tank volume (L) | 58 | 58 | 58 |
| Luggage compartment volume (L) | 520 | 520 | 520 |
| Maximum luggage compartment volume (L) | 1490 (seat down) | 1490 (seat down) | 1490 (seat down) |




