Products
Euro 3 420hp Cummins engine Shacman 6×4 tractor truck
Vehicle Type: Tractor Head
Brand Name: SHACMAN
Categories: Heavy Duty Truck, SHACMAN, Tractor Head
Description
Model | SX4257NV324C | |||
Dimension (mm×mm×mm) | 6825x2500x3950 | |||
Wheel base (mm) | 3175+1400 | |||
Curb weight (kg) | 9400 | |||
Total weight (kg) | 25000 | |||
Tractor weight (kg) | 39470 | |||
Weight of truck and trailers (t) | 60≤f ≤85 | |||
Max Speed:(Km/h) | 88 | |||
Economic speed (Km/h) | 52-71 | |||
Engine | Model | Cummins, common rail type
ISME 420-30 |
||
Fuel type | Diesel oil | |||
Cylinder | 6 | |||
Rated Power / rotating
(KW/(r/min) |
306/1900 | |||
Emission | Euro 3 | |||
Maximum Torque / rotating speed(N.m/(r/min)) | 2010/1200 | |||
Displacement(L) | 10.8 | |||
Fuel tanker capacity (L) | 400, with fuel burglar alarm device | |||
Clutch | Model | φ430(mm) | ||
Gearbox | Model | 12JSD200T, FAST brand, Fuller technology | ||
Gear ratio of speed | Forward shifts:
i1=15.53,i2=12.08,i3=9.391,i4=7.33,i5=5.73,i6=4.46, i7=3.48,i8=2.71,i9=2.1, i10=1.64,i11=1.28,i12=1 Reverse shift: ir1=14.86, ir2=3.33 |
|||
Brake system | Driving Brake | Dual circuit, air brake | ||
Parking Brake | Spring energy storage type | |||
Auxiliary Brake | Exhaust Brake | |||
Front axle | 7.5T MAN axle, non driving steering axle
drum type brake system. |
|||
Middle and Rear axle | 13T MAN Double reduction driving axle, with planetary hub reduction
Reduction ratio: 4.266 |
|||
Tire | Radial tire , 12.00R20 | |||
Qty of tire | 11 | |||
Electrical system | Battery | 165 Ah | ||
The fifth wheel | 90#, 3.5’’ | |||
Suitable road condition | Mountainous road, national highway or provincial road…… | |||
Cab | F3000 high roof cabin with 2 sleeper bed, A/C | |||
Delivering time: 45 days after receiving 30% deposit by T/T
Payment: 30% deposit by T/T before production and 70% balance by T/T before shipment Shipment: by vessel,nude packing, and with waxing treatment on the truck Validity of the pricelist: 30 days |