Products
FOTON 10T Light Tipper Dump trucks for sale
Vehicle Type: Mini Tipper Truck
Brand Name: FOTON
Categories: FOTON, Light Truck, Mini Tipper Truck
Description
| Cabin model | One and a half row of right-hand drive flat head/2,100 | |||
| Emission Standard | Euro-II | |||
| Whole vehicle main dimensions | Overall dimensions (L×W×H)(mm) | 6720×2350×2720 | ||
| Inner dimensions of the cargo body (L×W×H)(mm) | 4300×2170×800/8*6 | |||
| Driving type | 4*2 | |||
| Wheel base (mm) | 3700 | |||
| Wheel track (front/rear)(mm) | 1778/1721 | |||
| Weight data | Curb weight(kg) | 6490 | ||
| Rated payload(kg) | 8000 | |||
| seating capacity | 3 | |||
| Whole vehicle main performance | Max. speed(no load)(km/h) | 75 | ||
| engine | Model | YC4D130-20 (Euro II) | ||
| type | Vertical/in-line/water-cooling/ four-stroke/ supercharged intercooler | |||
| Displacement(L) | 4.214 | |||
| Rated Power(kw/rpm) | 96/2800 | |||
| Gearbox | Modle | 17D55F | ||
| Rear axle | Main reduction ratio | 6.833 | ||
| Steering gear | power steering | |||
| tire type/number | 9.00-20/6+1 | |||
| Brake system | Service brake | double loop air braking | ||
| Parking brake | spring energy storage rear wheel braking | |||
| Rate Voltage(V) | 24 | |||
| Capacity of fuel tank(L) | 140 | |||
| standard configurations | Heater,Spare tire, electronically controlled flameout, adjustable steering wheel | |||
| selective configurations | Radial tire(+400USD), air-conditioner(+420USD) | |||


