Products
HomeProductsElectric CarsFour-wheel drive ADW petrol electricity dual use Lixiang L9 electric SUV car 180km/215km with ACC cruise control 5 driving modes
Four-wheel drive ADW petrol electricity dual use Lixiang L9 electric SUV car 180km/215km with ACC cruise control 5 driving modes
Vehicle Type: Lixiang
Brand Name: Lixiang
Categories: Electric Cars, Lixiang
Description
| item | value |
| Condition | New |
| Steering | Left |
| Emission Standard | Euro VI |
| Year | 2022 |
| Month | 6 |
| Made In | China |
| Brand Name | Lixiang |
| Model Number | L9 |
| Place of Origin | China |
| Chongqing | |
| Type | SUV |
| Fuel | Hybrid |
| Maximum Power(Ps) | ≥400Ps |
| Maximum Torque(Nm) | ≥500Nm |
| Dimension | 5218*1998*1800 |
| Wheelbase | 3000-3500mm |
| Number of Seats | 6 |
| Fuel Tank Capacity | 50-80L |
| Curb Weight | ≥2500kg |
| Drive | AWD |
| Front Suspension | Double wish bone |
| Rear Suspension | Multi-link |
| Steering System | Electric |
| Parking Brake | Electric |
| Brake System | Front disc+Rear dsic |
| Tire Size | R21 |
| Airbags | 6 |
| TPMS(Tire Pressure Monitor System) | Yes |
| ABS(Antilock Braking System) | Yes |
| ESC(Electronic Stability Control System) | Yes |
| Radar | Front 4+Rear 4 |
| Rear Camera | 360° |
| Cruise Control | ACC |
| Sunroof | Sunroof |
| Roof rack | None |
| Steering Wheel | Multi-function |
| Seats Material | Leather |
| Interior Color | Dark |
| Driver’s Seat Adjustment | Electric |
| Copilot Seat Adjustment | Electric |
| Touch Screen | Yes |
| Car Entertainment System | Yes |
| Air Conditioner | Automatic |
| Headlight | LED |
| Daytime Light | LED |
| Front Window | Electric+One Key lifting |
| Rear Window | Electric+One Key lifting |
| Exterior Rearview Mirror | Electric adjustment+Heating+Electric folding |
| Product Name | SUV CAR |
| Color | Customer’s Requirement |
| Max speed | 180km/h |
