Products
HBXG T165-2 Bulldozer
Vehicle Type: Bulldozer
Brand Name: HBXG
Categories: Bulldozer, Construction Machinery, HBXG
Description
1、General Specifications
| Blade | Straight and tilting | Angular Blade |
| Ground pressure:(kpa) | 66.7 | 67 |
| Min. ground clearance:(㎜) | 352.5 | 352.5 |
| Dozing capacity:(m3) | 5 | 4.9 |
| Max. digging depth:(㎜) | 420 | 377 |
| Operation weight:(kg) | 17200 | 17300 |
| Track gauge:(㎜) | 1880 | 1880 |
| Gradient: | 30°/25° | 30°/25° |
| Blade width:(㎜) | 3297 | 3762 |
| Overall dimensions:(L×W×H)(mm) | 5416×3297×3160 | 5716×3762×3160 |
2、Undercarriage System
| Type: | Swing type of sprayed beam, suspended structure of equalizer bar. |
| Number of track rollers(each side) | 6 |
| Number of carrier rollers(each side) | 2 |
| Pitch (mm) | 203 |
| Width of shoe (mm) | 500 |
3、Gear
| 1st | 2nd | 3rd | 4th | 5th | |
| Forward (Km/h) | 0-2.50 | 0-3.30 | 0-5.68 | 0-7.53 | 0-10.64 |
| Backward (Km/h) | 0-3.53 | 0-4.61 | 0-7.94 | 0-10.53 |
4、Engine
| Engine Name | Weichai WD10G178E25 |
| Rated revolution:(rpm) | 1850 |
| Flywheel power (KW) | 121 |
| Max. torque:(N.m/rpm): | 830/1000-1200 |
| Rated fuel consumption:(g/kw.h) | ≤215 |
5、Implement Hydraulic System
| Max. system pressure (MPa): | 12 |
| System output(L/min) | 185 |
| Pump type: | Two groups Gears pump |
6、Driving System
| Main clutch: | Normally opened, wet type, hydraulic booster control. |
| Transmission: | Normally meshed helical gear drive, coupling sleeve shift and two lever operation, the transmission has five forward and four backward speeds. |
| Steering clutch: | Multiple-disc oil power metallurgy disc compressed by spring. hydraulic operated. |
| Braking clutch: | Brake is oil two direction floating band brake operated by mechanical foot pedal. |
| Final drive: | The final drive are double reduction with spur gear and segment sprocket, which are sealed by duo-cone seal. |
