Products
S Series Hydraulic Cone Crusher, Mutiple Cylinder Cone Crusher, Stone Crusher, Mining Crusher
Vehicle Type: Mobile Crushing and Screening Station
Brand Name: Shacmansales
Description
Characteristic:
1. Kailai crusher, made by strong interchangeability.
2. Flexible drive, hydraulic adjustment, automatic cavity clearing.
3. Few return materials (reduced to 35%), 55% for common equipment.
4. Dry oil lubrication, energy conservation and environmental protection.
5. Utilized all the year round, no requirement on seasons.
Application:
Cone crusher is applied to crushing materials in the metallurgy, building, road construction, chemistry and silicate industry, and capable of crushing various ores and rocks with moderate hardness or above. The cone crusher, featured by large crushing ratio, high efficiency, low energy consumption and uniform particle size, is suitable for intermediate crushing and fine crushing of various ores and rocks.
Type Size |
STPYS-B | STPYS-B | |||||
0607 | 0609 | 0610 | 0910 | 0917 | 0918 | ||
Diameter of cone(mm) | 600(2′ ) | 900(3′ ) | |||||
Feed opening(mm) | 72 | 109 | 109 | 102 | 175 | 178 | |
Discharge Setting | 6-38 | 9-38 | 13-38 | 9-22 | 13-38 | 25-38 | |
Capacity(ton/hour) | 16-54 | 18-68 | 23-72 | 45-91 | 59-163 | 118-163 | |
Main electric motor | power(kw) | 22 | 75 | ||||
Speed(r/min) | 985 | 985 | |||||
Voltage(v) | 380 | 380 | |||||
Overrall dimension | length(m) | 2.195 | 2.656 | ||||
Width(m) | 1.158 | 1.746 | |||||
height(m) | 1.651 | 2.241 | |||||
Weight(ton) | 1 | 1 | |||||
Renark | 1. crusher length doesn’ t include length of the electric motor 2. crusher’ s weight doesn’ t include the weight of the electric motor |
Type Size |
STPYS-B | STPYS-B | |||||||
1213 | 1215 | 1219 | 1225 | 1313 | 1321 | 1324 | 1325 | ||
Diameter of cone(mm) | 1200(4′ ) | 1259(41/4′ ) | |||||||
Feed opening(mm) | 131 | 156 | 191 | 250 | 137 | 210 | 241 | 259 | |
Discharge Setting | 9-31 | 13-38 | 19-51 | 25-51 | 13-31 | 16-38 | 19-51 | 25-51 | |
Capacity(ton/hour) | 63-188 | 100-200 | 141-308 | 190-317 | 109-181 | 132-253 | 172-349 | 236-358 | |
Main electric motor | power(kw) | 110 | 160 | 160 | |||||
Speed(r/min) | 985 | 980 | 380 | ||||||
Voltage(v) | 380 | 380 | 380 | ||||||
Overrall dimension | length(m) | 2.656 | 4.809 | 4.809 | |||||
Width(m) | 1.974 | 2.354 | 2.354 | ||||||
height(m) | 3.112 | 3.156 | 3.156 | ||||||
Weight(ton) | 1 | 27.600 | 1 | ||||||
Renark | 1. crusher length doesn’ t include length of the electric motor 2. crusher’ s weight doesn’ t include the weight of the electric motor |
Type Size |
STPYS-B | STPYS-B | |||||||
1620 | 1624 | 1626 | 1636 | 21.27 | 2133 | 2136 | 2146 | ||
Diameter of cone(mm) | 1676(51/2′ ) | 2134(7′ ) | |||||||
Feed opening(mm) | 209 | 241 | 269 | 368 | 278 | 334 | 369 | 460 | |
Discharge Setting | 16-38 | 22-51 | 25-64 | 38-64 | 19-38 | 25-51 | 31-64 | 38-64 | |
Capacity(ton/hour) | 181 327 |
258 417 |
299 635 |
431 630 |
381 726 |
608 998 |
789 1270 |
880 1361 |
|
Main electric motor | power(kw) | 240 | 315 | ||||||
Speed(r/min) | 490 | 490 | |||||||
Voltage(v) | 380 | 380 | |||||||
Overrall dimension | length(m) | 3.911 | 4.613 | ||||||
Width(m) | 2.87 | 3.251 | |||||||
height(m) | 3.771 | 4.732 | |||||||
Weight(ton) | 1 | 1 | |||||||
Renark | 1. crusher length doesn’ t include length of the electric motor 2. crusher’ s weight doesn’ t include the weight of the electric motor |
Size | STPYS-DC | ||||
2127 | 2133 | 2136 | 2146 | ||
Diameter of cone(mm) | 2134(7′ ) | ||||
Feed opening(mm) | 278 | 334 | 369 | 460 | |
Discharge Setting | 19-38 | 25-51 | 31-64 | 38-64 | |
Capacity(ton/hour) | 544-1034 | 866-1424 | 1125- 1814 | 1252-1941 | |
Main electric motor | power(kw) | 400 | |||
Speed(r/min) | 490 | ||||
Voltage(v) | 380 | ||||
Overrall dimension | length(m) | 5.930 | |||
Width(m) | 3.771 | ||||
height(m) | 4.372 | ||||
Weight(ton) | 102.050 104.060 |
101.710 103.800 |
101.720 104.120 |
101.580 104.00 |
|
Renark | 1. crusher length doesn’ t include length of the electric motor 2. crusher’ s weight doesn’ t include the weight of the electric motor |