Products
SHANQI D long F3000 Shacman 4×2 420hp Tractor Head
Vehicle Type: Tractor Head
Brand Name: SHACMAN
Description
SHANQI D long F2000 Shacman 4×2 Tractor Head
Specifications and advantages:
-WEICHAI engine
-Tough Quality
-Competitive price
-Good after sales service
SHACMAN Truck on hot sales 4X2 Tractor Truck
Tractor Trucks on Hot Sale – SHACMAN, SINOTRUK, NORTH BENZ, IVECO GENLYON, FAW … …
Trucks on Hot Sale– Dump truck, tractor truck, concrete mixing truck, etc.
Advantages:
1. We own trucks with Euro 2/ Euro 3/Euro 4 emission standard, major in tractor truck, dump truck, oil tank, concrete mixer truck, special truck etc.
2. Engine Model: WEICHAI;Power scope: 270HP-480HP; Drive model: 4×2, 6×2, 6×4, 8×4, etc.
3. According to different area and road situation, we will recommend the suitable product for you.
Engine:
| Engine | Brand | WEICHAI |
| Model | WD12.420 | |
| Power (kw/HP) | 309/420 | |
| Max. torque (N.m)/rpm | 1750/1300-1600 | |
| Displacement (L) | 11.596 | |
| Emission standard | Euro II |
Axle:
| Axles | Brand | HANDE |
| Front axle | 7500kg | |
| Rear axle | 13000kg,Double reduction driving axle with inter-wheel differential and differential lock | |
| Ratio | 4.8/ 4.42 |
Specifications and main performance:
| Model | Shacman F2000 Tractor Truck | |
| Driving type | 4×2 | |
| Weight | Complete kerb mass (kg) | 7200 |
| GVW (kg) | 20000 | |
| GCW(kg) | 40000 | |
| Dimensions | LxWxH (mm) | 6135x2490x3210 |
| Front/rear overhang(chassis) | 1525/111 | |
| Wheel base (mm) | 3500 | |
| Track width (mm) | 2036/180 | |
| Performance | Max. speed ( km/h) | 113 |
| Min. turning circle (m) | 13.7 | |
| Min. ground clearance (mm) | 314 | |
| Approach/Departure angle(°) | 20/44 | |
| Transmission | Brand | FAST |
| Model | 12JS180T | |
| Control type | Manual | |
| Gear shift | 12-forward and 2-reverse speeds | |
| Clutch | Type | Single plate, diaphragm spring |
| Diameter (mm) | D-430 | |
| Brakes | Type | Drum |
| Service brake | With dual-circuit compressed air brake | |
| Park brake | Power spring brake acting on rear wheel | |
| Auxiliary brake | WEVB | |
| Optional | ABS | |
| Steering | Type | Integral circuiting ball power steering |
| Chassis | Type | Ladder structure with parallel straight
243x80x(8+5) |
| Suspension | Front suspension | Longitudinal leaf spring |
| Rear suspension | Inverted leaf spring stabilizator suspension | |
| Tyres | Type(standard) | 12.00-20 |
| Optional | 12.00R20/11.00R20/11.00-20/12R22.5 | |
| Fuel tank | Tank capacity (L) | 380 |
| Material | Metal | |
| Electrics | Type | 24V |
| Starter | 5.58kw (24V) | |
| Generator | 1.54kw (28V55A) | |
| Battery | 2x135Ah | |
| Cab | Type | MAN F2000, Lengthened flat roof |
| Equipemets | 4 point are suspension, air suspension driver seat with handle and seatbelts, 2 sleeper bed, | |
| Optional | Electric windows, electricity heated, GPS/ CD, A/C…… | |
| Other | Fifth wheel | 2 inch/ 3.5inch |




