Products
Shantui SD08 Small Bulldozer
Vehicle Type: Bulldozer
Brand Name: SHANTUI
Categories: Bulldozer, Construction Machinery, SHANTUI
Description
Detail/Model | SD08-3 |
Dimensions(L*W*H) | 4020X2400X2679 |
Operating weight(t) | 7.9 |
Engine | WP4G90E235 |
Power(kw/rpm) | 59/2350 |
Ground length/Pressure(mm/Mpa) | 2185/0.045 |
Gradeability(°) | 30 |
Quantity of crawler each side | 41 |
Width of track shoes(mm) | 400 |
Track gauge(mm) | 1450 |
Pitch | 154.1 |
Number of carrier rollers(each side) | 1 |
Number of track rollers(each side) | 6 |
Type of blade | Straight |
Length and hight of blade(mm) | 2400X950 |
Capacity of blade(m³) | 1.84 |
Blade lifting height(mm) | 750 |
Max.drop below ground(mm) | 515 |
Scarifier | / |
Scarifier depth(mm) | / |
Scarifier lifting height(mm) | / |
F1:0-2.53 | |
Speed of forward gear(km/h) | F2:0-4.55 |
F3:0-7.57 | |
Speed of rear gear(km/h) | R1:0-2.76 |
R2:0-4.96 | |
R3:0-8.26 |