Products
Shantui SD22 Crawler Bulldozer
Vehicle Type: Bulldozer
Brand Name: SHANTUI
Categories: Bulldozer, Construction Machinery, SHANTUI
Description
Detail/Model | SD22 |
Dimensions(L*W*H) | 5495x3725x3745 |
Operating weight(t) | 23.4 |
Engine | WD12G240E26 |
Power(kw/rpm) | 175/1800 |
Ground length/Pressure(mm/Mpa) | 2730/0.077 |
Gradeability(°) | 30 |
Quantity of crawler each side | 38 |
Width of track shoes(mm) | 560 |
Track gauge(mm) | 2000 |
Pitch | 216 |
Number of carrier rollers(each side) | 2 |
Number of track rollers(each side) | 6 |
Type of blade | Straight/Angle/U/Half U |
Length and hight of blade(mm) | 3725×1315 4365×1055 3800×1343 3725×1373 |
Capacity of blade(m³) | 6.4/4.7/7.5/7.0 |
Blade lifting height(mm) | 1210 |
Max.drop below ground(mm) | 540 |
Scarifier | 1 or 3 piece |
Scarifier depth(mm) | 1/3: 695/666 |
Scarifier lifting height(mm) | 1/3: 515/555 |
F1: 0-3.6 | |
Speed of forward gear(km/h) | F2: 0-6.5 |
F3: 0-11.2 | |
Speed of rear gear(km/h) | R1: 0-4.3 |
R2: 0-7.7 | |
R3: 0-13.2 |