Products
Sinotruck Howo 10 wheel cargo truck
Vehicle Type: Cargo Truck
Brand Name: SINOTRUK
Categories: Cargo Truck, Heavy Duty Truck, SINOTRUK
Description
| Quick detail: | |
| Brand Name | HOWO |
| Model Number | ZZ1257M4341V |
| Drive Wheel | 6*4 |
| Engine Model | WD615.87 |
| Horsepower/power | 286HP/213kw |
| Emission Standard | Euro2 |
| Gear box | HW15710. 10speed |
| Steering System | ZF power steering, model ZF8098;
ZF steering oil pump system pressure 18MPa |
| Driving Axle/Rear Axle | HW1697 single reduction |
| Cab (Volvo Technology) | HW79,high top deck,2 sleepers;air conditioner;
up and down,front and back adjustable steering wheel; double locking structure belts |
| Axle Base | 4300+1400 |
| Front Axle | HF7, load capacity 7 ton, drum |
| Tyre | 12.00-20;option:11.00-20 |
| More details: | |
| Condition | New |
| Transmission Type | Manual |
| Engine Capacity | 9.726L |
| Fuel Type | Diesel |
| Overall Dimensions | 9800*2496*3633 mm |
| Gross Vehicle Weight | 25000kg |
| Curb Weight (Vehicle/Chassis) | 11030/9170 kg |
| Fuel Tank Capacity | 400 L |
| Rated load | 13840 kg ,option:13720kg |
| Front/rear suspension (Vehicle/Chassis) | 1500/(2625/1945) mm |
| Wheel base (Front/Rear) | 2022/1850 mm |
| Mini ground clearance | 267 mm |
| Approach/departure angle (Vehicle/Chassis) | 16/(15/23) Degree |
| Max.speed | 102 km/h |
| Max. Grade ability | >40% |
| Mini turning diameter | 19m |
| Container Size | 7100*2326*600 mm |
| Brake | *Service brake: dual circuit compressed air brake
*Parking brake(emergency brake):spring Energy,compressed air operating on rear wheels. *Auxiliary brake:engine exhaust brake Option:ABS,EVB |

