Products
Sinotruck howo 4×4 all wheel drive vehicle cargo truck
Vehicle Type: Cargo Truck
Brand Name: SINOTRUK
Categories: Cargo Truck, Heavy Duty Truck, SINOTRUK
Description
howo 4×4 all wheel vehicle | ||||||||||
Truck model | ZZ2167M4327C1/ L2WA |
ZZ2167M4627C1/ L2WA |
ZZ2167M5227C1/ L2WA |
ZZ3167M4327C1/ L2WA |
ZZ4187N3727C1/ N2WA |
|||||
Sales code | HW7/266/043/ 4 x 4W |
HW7/266/046/ 4 x 4W |
HW7/266/N52/ 4x4W |
HW7/266/K43/ 4 x 4W |
HW7/336/S37/ 4 x 4W |
|||||
Dimension (length x width x height) (mm) | 7768x 2496×3110 | 8268x2496x3110 | 9160x2496x3110 | 7278 x 2496 x 3110 | 6278x2496x3110 | |||||
Gross weight (kg) | 16000 | 16000 | 16000 | 16000 | 16000 | |||||
Total weight(kg) | 7950 | 8000 | 7830 | 7700 | 7800 | |||||
Max speed(km/h) | 76 | 76 | 76 | 76 | 85 | |||||
Wheelbase(mm) | 4300 | 4600 | 5200 | 4300 | 3700 | |||||
Engine | Mode | WD615. 92C | WD615.95C | |||||||
Rated engine power (KW/r/min) | 198/1900 | 249/1900 | ||||||||
Max. torque (N. m/r/min) | 1190/1200 ~ 1500 | 1490/1200-1500 | ||||||||
Clutch | 430mm C-type diaphragm spring clutch | 430mm B-type diaphragm spring clutch | ||||||||
Gearbox | HW14710( Option ZF5S-150GP) | HW18710 | ||||||||
Drive axle | steel front steerting drive axle with planetary wheel reduction, ST16 double drive axle Speed ratio 5.73 | |||||||||
Steering | ZF8098 | |||||||||
Transfer
case |
Mode | LF160 sub actuator (with differential/ Chongqing North Benz) | ZQC2000 | |||||||
High-grade /low-grade ratio | 0 .89/1.536 | |||||||||
Brake type | service braking. dua circuit compressed air brake. parking brake(hand brake) .spring energy air cut brake | |||||||||
Cab | HOW076 cab | |||||||||
Electric system | HOWO electric system.24V.negative grounded | |||||||||
Tire | 12 00-20(Options are 11.00-20, 11. 00R20. 12.00R20. 14. 00-20) | |||||||||
Fuel tank(L) | 400 | |||||||||
Other models with same wheelbase | ZZ2167M4327C1/ M2WA(290PS) |
ZZ2167M4627C1/ M2WA(290PS) |
ZZ2167M5227C1/ M2WA(290PS) |
ZZ3167M4327C1/ M2WA(290PS) |
ZZ4187N3727C1/ S2WA(375PS) |