Products
TOYOTA bz4x pro CLTC560km electricl car
Vehicle Type: Electric Cars
Brand Name: TOYOTA
Category: Electric Cars
Description
Body and chassis
|
Class | Compact crossover SUV |
Body style | 5-door SUV | |
Layout | * Front-motor, front-wheel-drive * Dual-motor, all-wheel-drive |
|
Platform | e-TNGA | |
Powertrain | Electric motor | * Front-wheel-drive (FWD): * 1×150 kW (201 hp; 204 PS) 1XM AC permanent magnet synchronous * All-wheel-drive (AWD): * 2×80 kW (107 hp; 109 PS) 1YM AC permanent magnet synchronous |
Power output | * 150 kW (201 hp; 204 PS) (FWD) * 160 kW (215 hp; 218 PS) (AWD) |
|
Transmission | BluE Nexus e-Axle | |
Battery | * PPES 71.4 kWh, 355 V lithium-ion (FWD) * CATL 72.8 kWh, 355 V lithium-ion (AWD) |
|
Range | * 460–530 km (286–329 mi) (WLTC) * 355–405 km (222–252 mi) (US est.) |
|
Plug-in charging | * 6.6–11 kW AC, 150 kW DC CCS (FWD) * 6.6–11 kW AC, 100 kW DC CCS (AWD) |
|
Dimensions |
Wheelbase | 2,850 mm (112.2 in) |
Length | 4,690 mm (184.6 in) | |
Width | 1,850–1,860 mm (72.8–73.2 in) | |
Height | 1,650 mm (65.0 in) | |
Curb weight | 1,920–2,020 kg (4,233–4,453 lb) |