Products
XCMG 26ton Road Roller
Vehicle Type: Road Roller
Brand Name: XCMG
Categories: Construction Machinery, Road Roller, XCMG
Description
| Model | Unit | XP261 |
|---|---|---|
| Min. working weight | kg | 14500 |
| Max. working weight | kg | 26000 |
| Axle load,wheels | kg | 3400 |
| Static linear load | kg | 8100 |
| Theoretical gradeability | % | 20 |
| Min. turning external radius | mm | 9000 |
| Min. ground clearance | mm | 290 |
| Tyre overlap amount | mm | 50 |
| Front wheel swing range | mm | ±45 |
| Compaction width | mm | 2750 |
| Ground pressure | kPa | 250~420 |
| Wheel base | mm | 3840 |
| Travel speed | km/h | 0~8 |
| km/h | 0~20 | |
| Tyre specification | 11.00-20 | |
| Tyre tread | Smooth | |
| Tyre amount | Front 5 rear 6 | |
| Engine model | SC8D156G2B1 | |
| Rated speed | r/min | 2000 |
| Rated power | kw | 115 |
| Engine oil consumption | g/kW•h | 224 |
| Water tank capacity | L | 3400 |
| Hydraulic oil tank capacity | L | 100 |
| Fuel tank capacity | L | 180 |
