Products
XCMG Road Roller XD142
Vehicle Type: Road Roller
Brand Name: XCMG
Categories: Construction Machinery, Road Roller, XCMG
Description
| Type | Unit | Specifications |
|---|---|---|
| Operating Weight | kg | 14000 |
| Static Linear Load | N/cm | 328/328 |
| Speed Range | ||
| I Speed | km/h | 6.5 |
| II Speed | km/h | 13 |
| Theoretical Gradeability | % | 35 |
| Min. Turning Radius(Inside/Ouside) | mm | 5000/7100 |
| Vibration Frequency | Hz | 50/67 |
| Nominal Amplitude | mm | 0.3/0.8 |
| Centrifugal Force | kN | 110/170 |
| Drum Diameter | mm | 1300 |
| Drum Width | mm | 1400 |
| Engine, Model | DEUTZ BF04M2012C | |
| Rated Power | kW | 2300 r/min,98 |
